Kingy / Subscription planner
Keep the AI you use.
Compare your actual spending with a small set of source-backed plans. See the tradeoffs before changing a subscription.
Start with a common need, then adjust it
What do you need to do?
Plans covered in this edition
Source list prices before tax, extra usage and API charges. US adult personal accounts; compare eligibility and features above. These are dated observations, not a checkout quote.
| Plan | Billing charge | Monthly equivalent | Source check |
|---|---|---|---|
| ChatGPT Free | USD 0.00 / free | 0.00 | 2026-09-13 |
| ChatGPT Plus · monthly | USD 20.00 / monthly | 20.00 | 2026-09-13 |
| Claude Free | USD 0.00 / free | 0.00 | 2026-09-13 |
| Claude Pro · monthly | USD 20.00 / monthly | 20.00 | 2026-09-13 |
| Claude Pro · annual | USD 200.00 / annual | 16.67 | 2026-09-13 |
| Gemini without an AI plan | USD 0.00 / free | 0.00 | 2026-09-13 |
| Google AI Pro · monthly | USD 19.99 / monthly | 19.99 | 2026-09-13 |
| GitHub Copilot Free | USD 0.00 / free | 0.00 | 2026-09-13 |
| GitHub Copilot Pro · monthly | USD 10.00 / monthly | 10.00 | 2026-09-13 |
Prices older than 14 days and other decisive facts older than 30 days are excluded from recommendations until rechecked.
Help improve this tool
Did this help you finish?
About Subscription planner. Your feedback goes to Kingy’s private review queue.